Three observations from the July 2013 Unemployment Report, released this morning from the Bureau of Labor and Statistics.
- Of the 266,000 jobs created (note, this number is higher than the headline number due to June 2013 revisions) 35% were full-time jobs. This represents an increase in full time jobs of 0.08% and an increase in part time jobs of 0.62%.
Apr-13 | May-13 | Jun-13 | Jul-13 | |
Full-time workers(1) | 116,053,000 | 116,238,000 | 115,998,000 | 116,090,000 |
Part-time workers(2) | 27,549,000 | 27,699,000 | 28,059,000 | 28,233,000 |
Total | 143,602,000 | 143,937,000 | 144,057,000 | 144,323,000 |
- “Permanent Job Losers” fell to its lowest level in the past six months.
Mar-13 | Apr-13 | May-13 | Jun-13 | Jul-13 | |
Permanent Job Losers | 3,959 | 3,976 | 3,822 | 3,700 | 3,589 |
- Wages in 17 of 19 sectors are higher than they were in July 0f 2012.
Jul-12 | Jul-13 | Difference | Percent Change | |
Financial activities | 835.21 | 877.46 | $42.25 | 5.1% |
Wholesale trade | 857.69 | 873.9 | $16.21 | 1.9% |
Construction | 939.18 | 956.63 | $17.45 | 1.9% |
Information | 968.03 | 985.68 | $17.65 | 1.8% |
Professional and business services | 819.31 | 833.18 | $13.87 | 1.7% |
Private service-providing | 632.45 | 643.09 | $10.64 | 1.7% |
Total private | $666.25 | $676.70 | $10.45 | 1.6% |
Education and health services | 678.78 | 689.19 | $10.41 | 1.5% |
Nondurable goods | 710.94 | 721.51 | $10.57 | 1.5% |
Transportation and warehousing | 742.08 | 752.6 | $10.52 | 1.4% |
Other services | 540.32 | 547.7 | $7.38 | 1.4% |
Goods-producing | 861.87 | 873.38 | $11.51 | 1.3% |
Leisure and hospitality | 289.84 | 292.82 | $2.98 | 1.0% |
Manufacturing | 796.89 | 803.98 | $7.09 | 0.9% |
Durable goods | 850 | 856.8 | $6.80 | 0.8% |
Mining and logging | 1,216.33 | 1,224.76 | $8.43 | 0.7% |
Trade, transportation, and utilities | 588.4 | 591.95 | $3.55 | 0.6% |
Retail trade | 420.43 | 419.1 | ($1.33) | -0.3% |
Utilities | 1,322.01 | 1,312.89 | ($9.12) | -0.7% |
Source: BLS
Joseph Colangelo is Executive Director of Consumers' Research, the nation's oldest consumer-focused organization. Joseph grew up in Northern New Jersey and attended U.C. Berkeley on a Naval ROTC scholarship where he graduated with a Bachelor’s of Arts with a concentration in Political Science.
- Joseph Colangelohttps://consumersresearch.org/author/ledzep213/
- Joseph Colangelohttps://consumersresearch.org/author/ledzep213/
- Joseph Colangelohttps://consumersresearch.org/author/ledzep213/
- Joseph Colangelohttps://consumersresearch.org/author/ledzep213/