With the upcoming school year looming, many are looking for an easy way to save money while stocking up on needed school supplies. Thankfully, many states offer annual tax-free holidays in August to help families prepare to send their children off to school. As this month comes to a close, Connecticut, Maryland, and Texas are the remaining states to offer various savings. Consumers’ Research has compiled the list below from shopping and savings website DealNews.com.
State | Dates | Details |
Connecticut | August 19 – 25 | Clothing and Footwear: $100 per item |
Maryland | August 12 – 18 | Clothing and Footwear: $100 per item Backpacks: First $40 of purchase |
Texas | August 10 – 12 | Clothing and Footwear: $100 per item Backpacks: $100 School Supplies: $100 |
Florida | August 3 – 5 | School Supplies: $15 per item Clothing: $60 per item |
Iowa | August 3 – 4 | Clothing and Footwear: $100 per item |
Mississippi | July 27 – 28 | Clothing and Footwear: $100 |
Missouri | August 3 – 5 | Clothing: $100 per item School Supplies: $50 per purchase Software: $350 Computers: $1,500 Computer Peripherals: $1,500 Graphing Calculators: $150 |
New Mexico | August 3 – 5 | Clothing, Footwear, and Accessories: $100 per item Computers: $1,000 Computer Accessories: $500 School Supplies: $30 |
Ohio | August 3 – 5 | Clothing: $75 per item School Supplies: $20 per item School Instructional Material: $20 per item |
Oklahoma | August 3 – 5 | Clothing and Footwear: $100 |
South Carolina | August 3 – 5 | Clothing, Footwear, and Accessories: No limit School Supplies: No limit Computers: No limit Software and Accessories: No limit Bed and Bath Linens: No limit |
Tennessee | July 27 – 29 | Clothing: $100 per item School Supplies: $100 per item Computers: $1,500 |
Virginia | August 3 – 5 | School Supplies: $20 per item Clothing and Footwear: $100 per item |
Wisconsin | August 1 – 5 | Clothing: $75 per item Computers: $750 Computer Supplies: $250 per item School Supplies: $75 per item |
- Brie Lillyhttps://consumersresearch.org/author/blilly/
- Brie Lillyhttps://consumersresearch.org/author/blilly/
- Brie Lillyhttps://consumersresearch.org/author/blilly/
- Brie Lillyhttps://consumersresearch.org/author/blilly/