Open enrollment in Obamacare (formally known as the Affordable Care Act, or ACA) began November 1. Those who enroll by December 15 will receive coverage at the beginning of 2017 in the government sponsored healthcare plan. However, insurers are raising their prices and reducing their presence on the state exchanges. Only two states will see price decreases, and premiums will double in Arizona. The average increase will be 22 percent.
Below is a table of new 2017 premiums and the percent change over last year’s premiums.
State | 2017 | Percent Change |
Arizona | 422 | 116 |
Alabama | 384 | 58 |
Alaska | 760 | 29 |
Arkansas | 248 | 2 |
California | 272 | 7 |
Colorado | no data | N/A |
Connecticut | 340 | 17 |
Delaware | 347 | 19 |
DC | 222 | 22 |
Florida | 270 | 14 |
Georgia | 273 | 15 |
Hawaii | 288 | 35 |
Idaho | no data | N/A |
Illinois | 298 | 43 |
Indiana | 229 | -3 |
Iowa | 308 | 25 |
Kansas | 308 | 42 |
Kentucky | 259 | N/A |
Louisiana | 340 | 17 |
Maine | 317 | 15 |
Maryland | no data | N/A |
Massachusetts | 219 | -3 |
Michigan | 228 | 7 |
Minnesota | 340 | 59 |
Mississippi | 273 | 19 |
Missouri | 305 | 18 |
Montana | 381 | 44 |
Nebraska | 411 | 51 |
Nevada | 249 | 6 |
New Hampshire | 219 | 2 |
New Jersey | 286 | 5 |
New Mexico | 224 | 29 |
New York | no data | N/A |
North Carolina | 446 | 40 |
North Dakota | 288 | 7 |
Ohio | 226 | 2 |
Oklahoma | 424 | 69 |
Oregon | 287 | 27 |
Pennsylvania | 327 | 53 |
Rhode Island | no data | N/A |
South Carolina | 319 | 29 |
South Dakota | 374 | 39 |
Tennessee | 385 | 63 |
Texas | 261 | 18 |
Utah | 294 | 20 |
Vermont | no data | N/A |
Virginia | 264 | 10 |
Washington | no data | N/A |
West Virginia | 386 | 32 |
Wisconsin | 304 | 16 |
Wyoming | 413 | 9 |
To download the full report from the Department of Health and Human Services, click here.
Copyright for image: francescomoufotografo / 123RF Stock Photo
Ashton DeLano is a junior at the George Washington University pursuing a Bachelor of Science in Economics with minors in Business Administration and Computer Science. He intends to cover developments in the health and energy sectors and the impact of new technologies on the consumer.
- Ashton DeLanohttps://consumersresearch.org/author/adelano/
- Ashton DeLanohttps://consumersresearch.org/author/adelano/
- Ashton DeLanohttps://consumersresearch.org/author/adelano/
- Ashton DeLanohttps://consumersresearch.org/author/adelano/